Georgia State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 18, 2011    TEXAS SOUTHERN  9-0       9-10-0  0-7-1  9   1-0-0  0-0-0   Malone, J (W 1-0)  243  2:54 
  Feb 19, 2011    TEXAS SOUTHERN  3-0       3-8-2  0-5-0  9   2-0-0  0-0-0   Squeglia, N (W 1-0)  275  2:42 
  Feb 20, 2011    TEXAS SOUTHERN  5-1       5-5-1  1-4-2  9   3-0-0  0-0-0   Campbell, W (W 1-0)  200  2:37 
  Feb 22, 2011  at  Mercer  14-5       14-16-5  5-9-2  9   4-0-0  0-0-0   Olson (W 1-0)  274  2:56 
  Feb 25, 2011    WESTERN ILLINOIS  3-0       3-4-1  0-4-0  9   5-0-0  0-0-0   Malone, J (W 2-0)  146  2:20 
  Feb 26, 2011    WESTERN ILLINOIS  8-7       8-10-0  7-10-5  (12)   6-0-0  0-0-0   Dyer, J (W 1-0)  150  3:35 
  Feb 26, 2011    WESTERN ILLINOIS  11-5       11-11-2  5-7-0  7   7-0-0  0-0-0   Campbell, W (W 2-0)  212  2:05 
  Feb 27, 2011    WESTERN ILLINOIS    2-8  L     2-8-4  8-9-1  9   7-1-0  0-0-0   Olson (L 1-1)  180  3:13 
  Mar 02, 2011  at  #23 GEORGIA TECH  6-3       6-12-0  3-10-1  9   8-1-0  0-0-0   Francis (W 1-0)  1092  3:07 
  Mar 04, 2011  vs  Iowa  10-6       10-16-2  6-8-0  9   9-1-0  0-0-0   Malone, J (W 3-0)  2:45 
  Mar 05, 2011  at  Mississippi State-1    1-8  L     1-2-3  8-7-0  9   9-2-0  0-0-0   Squeglia, N (L 1-1)  2:33 
  Mar 06, 2011  vs  Iowa-1    2-3  L     2-4-2  3-7-2  9   9-3-0  0-0-0   Marshall (L 0-1)  2:32 
  Mar 06, 2011  at  Mississippi State    3-7  L     3-8-1  7-9-0  9   9-4-0  0-0-0   Olson (L 1-2)  5592  2:26 
  Mar 08, 2011    UNC ASHEVILLE  7-1       7-9-2  1-5-5  9   10-4-0  0-0-0   Francis (W 2-0)  173  2:52 
Mar 11, 2011    TOWSON  6-5       6-11-2  5-9-0  (10)   11-4-0  1-0-0   Dyer, J (W 2-0)  147  3:25 
Mar 12, 2011    TOWSON  5-4       5-10-1  4-8-2  9   12-4-0  2-0-0   Campbell, W (W 3-0)  234  2:41 
Mar 13, 2011    TOWSON  9-6       9-12-2  6-11-3  9   13-4-0  3-0-0   Francis (W 3-0)  195  2:40 
  Mar 15, 2011    ALABAMA STATE  14-4       14-13-1  4-5-2  9   14-4-0  3-0-0   Bast, B (W 1-0)  179  3:08 
  Mar 17, 2011    HARVARD  9-3       9-14-0  3-8-1  9   15-4-0  3-0-0   Campbell, W (W 4-0)  165  2:25 
  Mar 18, 2011    MURRAY STATE  17-6       17-19-2  6-8-1  9   16-4-0  3-0-0   Olson (W 2-2)  204  2:45 
  Mar 19, 2011    MURRAY STATE  11-6       11-14-1  6-10-0  9   17-4-0  3-0-0   Squeglia, N. (W 2-1)  234  2:40 
  Mar 20, 2011    MURRAY STATE  14-10       14-12-2  10-13-3  9   18-4-0  3-0-0   Malone, J (W 4-0)  184  3:30 
  Mar 23, 2011  at  Kennesaw State  6-3       6-13-1  3-6-2  9   19-4-0  3-0-0   Campbell, W (W 5-0)  1027  2:43 
Mar 25, 2011    VCU-1  11-8       11-12-0  8-16-2  9   20-4-0  4-0-0   Francis (W 4-0)  180  3:06 
Mar 25, 2011    VCU-2    6-10  L     6-12-5  10-12-3  (11)   20-5-0  4-1-0   Marshall (L 0-2)  180  3:32 
Mar 27, 2011    VCU    8-17  L     8-10-1  17-23-2  9   20-6-0  4-2-0   Bast, B (L 1-1)  157  3:10 
  Mar 29, 2011    FLORIDA A&M  16-0       16-15-0  0-6-4  9   21-6-0  4-2-0   Campbell, W (W 6-0)  169  2:40 
Apr 01, 2011  at  Delaware    5-10  L     5-12-0  10-14-1  9   21-7-0  4-3-0   Francis (L 4-1)  110  2:57 
Apr 02, 2011  at  Delaware    4-5  L     4-6-4  5-10-0  9   21-8-0  4-4-0   Olson (L 2-3)  140  2:40 
Apr 03, 2011  at  Delaware  10-8       10-13-1  8-15-2  9   22-8-0  5-4-0   Malone, J (W 5-0)  280  3:12 
  Apr 05, 2011    MERCER  9-4       9-13-0  4-9-4  9   23-8-0  5-4-0   Agnew-Wielan (W 1-0)  217  2:45 
Apr 09, 2011  at  James Madison-1    6-9  L     6-9-1  9-12-2  9   23-9-0  5-5-0   Francis (L 4-2)  630  2:36 
Apr 09, 2011  at  James Madison-2  16-3       16-16-0  3-9-2  9   24-9-0  6-5-0   Olson (W 3-3)  630  2:26 
Apr 10, 2011  at  James Madison  9-6       9-10-0  6-10-1  9   25-9-0  7-5-0   Squeglia, N (W 3-1)  780  2:42 
  Apr 13, 2011    ALABAMA STATE  6-1       6-6-0  1-3-2  9   26-9-0  7-5-0   Agnew-Wielan (W 2-0)  177  2:07 
Apr 15, 2011    OLD DOMINION    1-4  L     1-8-2  4-8-2  9   26-10-0  7-6-0   Campbell, W (L 6-1)  150  2:22 
Apr 16, 2011    OLD DOMINION  8-4       8-11-0  4-9-3  9   27-10-0  8-6-0   Olson (W 4-3)  255  2:35 
Apr 17, 2011    OLD DOMINION    3-4  L     3-9-2  4-7-2  9   27-11-0  8-7-0   Squeglia, N (L 3-2)  155  2:40 
  Apr 19, 2011    KENNESAW STATE    6-14  L     6-9-2  14-14-1  9   27-12-0  8-7-0   Agnew-Wielan (L 2-1)  231  3:46 
Apr 22, 2011  at  Northeastern-1  7-3       7-8-2  3-11-1  9   28-12-0  9-7-0   Francis (W 5-2)  133  2:28 
Apr 22, 2011  at  Northeastern-2    2-3  L     2-6-2  3-6-1  9   28-13-0  9-8-0   Grant (L 0-1)  212  2:21 
Apr 24, 2011  at  Northeastern  5-0       5-6-2  0-4-0  9   29-13-0  10-8-0   Malone, J (W 6-0)  136  2:17 
  Apr 26, 2011    OGLETHORPE  5-0       5-10-1  0-3-1  9   30-13-0  10-8-0   Chastain, Z (W 1-0)  170  2:08 
Apr 29, 2011    HOFSTRA  6-4       6-16-1  4-13-1  9   31-13-0  11-8-0   Olson (W 5-3)  182  2:51 
Apr 30, 2011    HOFSTRA  13-0       13-19-1  0-4-2  9   32-13-0  12-8-0   Campbell, W (W 7-1)  198  2:04 
May 01, 2011    HOFSTRA  6-3       6-14-0  3-7-0  9   33-13-0  13-8-0   Squeglia, N (W 4-2)  266  2:43 
May 07, 2011  at  UNC Wilmington-1    4-8  L     4-8-1  8-10-2  9   33-14-0  13-9-0   Squeglia, N (L 4-3)  2:54 
May 07, 2011  at  UNC Wilmington    1-6  L     1-7-0  6-10-1  9   33-15-0  13-10-0   Campbell, W (L 7-2)  574  2:21 
May 08, 2011  at  UNC Wilmington    4-6  L     4-13-0  6-9-1  9   33-16-0  13-11-0   Malone, J (L 6-1)  428  2:34 
May 12, 2011  at  William & Mary  7-2       7-9-0  2-5-3  9   34-16-0  14-11-0   Campbell, W (W 8-2)  263  2:34 
May 13, 2011  at  William & Mary    7-8  L     7-9-1  8-11-2  9   34-17-0  14-12-0   Olson (L 5-4)  251  3:00 
May 14, 2011  at  William & Mary  11-6       11-16-1  6-13-2  9   35-17-0  15-12-0   Malone, J (W 7-1)  423  3:10 
  May 17, 2011  at  Mercer    6-9  L     6-11-1  9-10-1  9   35-18-0  15-12-0   Grant (L 0-2)  256  3:29 
May 19, 2011    GEORGE MASON  3-1       3-5-1  1-8-1  9   36-18-0  16-12-0   Campbell, W (W 9-2)  287  2:25 
May 20, 2011    GEORGE MASON    3-5  L     3-5-2  5-12-1  9   36-19-0  16-13-0   Olson (L 5-5)  221  2:44 
May 21, 2011    GEORGE MASON  2-1       2-7-0  1-11-1  (10)   37-19-0  17-13-0   Dyer, J (W 3-0)  244  2:45 
May 26, 2011  vs  James Madison    0-4  L     0-5-0  4-10-0  9   37-20-0  17-13-0   Campbell, W (L 9-3)  2:02 
May 27, 2011  vs  Old Dominion    3-7  L     3-6-0  7-13-3  9   37-21-0  17-13-0   Olson (L 5-6)  2:20 

* = Conference game
() extra inning game